This table represents the data that was collected using Google Analytics from the time that it was set up until today.
KEY:
*This web page no longer exists.
***This link redirects you to the Department of Art web page that resides in the SUNY Potsdam College website.
Page | Pageviews | Unique Page Views | Percentage of Views | Avg. Time on Page | URL |
---|---|---|---|---|---|
/library/ | 242842 | 173814 | 51.03% | 02:56 | http://wwwx.potsdam.edu/library/ |
/library/Articles_MostTopics.php | 23166 | 16873 | 4.87% | 03:49 | http://wwwx.potsdam.edu/l/Articles_MostTopics.php |
/databases | 18234 | 15883 | 3.83% | 05:51 | http://potsdam.libguides.com/databases |
/music | 15371 | 12907 | 3.23% | 00:25 | http://potsdam.libguides.com/music |
/library/Circulating_Laptops.php | 10852 | 9977 | 2.28% | 04:51 | http://wwwx.potsdam.edu/library/Circulating_Laptops.php |
/library/2LEV_SubjectDir.php | 10595 | 8083 | 2.23% | 03:26 | http://wwwx.potsdam.edu/library/2LEV_SubjectDir.php |
/content.php?pid=16334&sid=110050 | 9725 | 8193 | 2.04% | 03:50 | http://potsdam.libguides.com/content.php?pid=16334&sid=110050 |
/content.php?pid=16334&sid=110049 | 7176 | 4094 | 1.51% | 02:57 | http://potsdam.libguides.com/content.php?pid=16334&sid=110049 |
/library/2LEV_Indexes2.php | 6736 | 4690 | 1.42% | 00:43 | http://wwwx.potsdam.edu/library/2LEV_Indexes2.php |
/library/Audio.php | 5110 | 4497 | 1.07% | 05:26 | http://wwwx.potsdam.edu/library/Audio.php |
/library/2LEV_FindingBks.php | 5008 | 3921 | 1.05% | 03:24 | http://wwwx.potsdam.edu/library/2LEV_FindingBks.php |
/content.php?pid=56836&sid=416424 | 4450 | 3744 | 0.94% | 04:45 | http://potsdam.libguides.com/content.php?pid=56836&sid=416424 |
/ARABXXX-Lunt-2011Spring | 4238 | 3918 | 0.89% | 03:15 | *http://wwwx.potsdam.edu/ARABXXX-Lunt-2011Spring |
/content.php?pid=16334&sid=110052 | 4070 | 2816 | 0.86% | 02:38 | http://potsdam.libguides.com/content.php?pid=16334&sid=110052 |
/content.php?pid=57228&sid=419077 | 3841 | 3329 | 0.81% | 05:54 | http://potsdam.libguides.com/content.php?pid=57228&sid=419077 |
/library/Articles_Newspapers.php | 3554 | 2335 | 0.75% | 03:17 | http://wwwx.potsdam.edu/library/Articles_Newspapers.php |
/psychology | 3449 | 2950 | 0.72% | 00:28 | http://potsdam.libguides.com/psychology |
/education | 3322 | 2830 | 0.70% | 00:29 | http://potsdam.libguides.com/education |
/art | 3113 | 2550 | 0.65% | 00:32 | ***http://wwwx.potsdam.edu/art |
/content.php?pid=54494&sid=399227 | 2479 | 2111 | 0.52% | 03:29 | http://potsdam.libguides.com/content.php?pid=54494&sid=399227 |
/content.php?pid=55788&sid=408348 | 2350 | 1985 | 0.49% | 06:13 | http://potsdam.libguides.com/content.php?pid=55788&sid=408348 |
/content.php?pid=63694&sid=470051 | 2225 | 1751 | 0.47% | 05:30 | http://potsdam.libguides.com//content.php?pid=63694&sid=470051 |
/english | 2223 | 1857 | 0.47% | 00:28 | http://potsdam.libguides.com/english |
/library/Citing_Sources.php | 2169 | 1745 | 0.46% | 05:19 | http://wwwx.potsdam.edu/library/Citing_Sources.php |
/health | 2116 | 1770 | 0.44% | 00:30 | http://potsdam.libguides.com/health |
Other than the home page of the current website these are the following web pages that people are viewing:
- /Articles_MostTopics.php
- /library/Circulating_Laptops.php
- /library/2LEV_Indexes2.php
- /library/Audio.php
- /library/2LEV_FindingBks.php
- /library/Articles_Newspapers.php
- /library/Citing_Sources.php
Why do the LibGuides Web Pages Appear in the Data
The rest of the web pages that appear in the data are found in LibGuides. If you are like me you may be asking yourself why several of the pages that are in LibGuides appear in Google Analytics. The reason is that on the home page of the libraries current web site there is a drop down menu called subject. Whenever someone selects an item from this drop down menu it is recorded by Google Analytics.
Some Conclusions
- The /library/Circulating_Laptops.php web page is highly viewed because it is used as the background for the laptop computers that get checked out.
- People who use the website are focused on completing a task.
- Web Pages that do not have links to resources that libraries subscribe to are useless to people.